<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hope for Jobs - Employment Training Institute &#187; Resumes</title>
	<atom:link href="http://www.hopeforjobs.com/category/resumes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hopeforjobs.com</link>
	<description>Job Skills Training in Houston</description>
	<lastBuildDate>Fri, 10 Sep 2010 06:00:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>14% of Resumes Not Written By The Job Seeker [POLL RESULTS AND ANALYSIS]</title>
		<link>http://www.hopeforjobs.com/2010/07/22/14-of-resumes-not-written-by-the-job-seeker-poll-results-and-analysis/</link>
		<comments>http://www.hopeforjobs.com/2010/07/22/14-of-resumes-not-written-by-the-job-seeker-poll-results-and-analysis/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:44:42 +0000</pubDate>
		<dc:creator>Jacob Share</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Resumes]]></category>
		<category><![CDATA[career]]></category>

		<guid isPermaLink="false">http://jobmob.co.il/?p=3340</guid>
		<description><![CDATA[<a href="http://jobmob.co.il/blog/14-of-resumes-not-written-by-the-job-seeker-poll-results-and-analysis" /><img src="http://jobmob.co.il/images/articles/funny/resume-typo-cartoon.png" hspace="5" align="right" width="100" border="0" />The most accurate poll I've conducted so far this year (probably).Related posts:<ul><li><a href="http://jobmob.co.il/blog/poll-results-and-analysis-how-long-have-you-been-job-searching/" rel="bookmark" title="Permanent Link: [POLL RESULTS AND ANALYSIS] How Long Have You Been Job Searching?">[POLL RESULTS AND ANALYSIS] How Long Have You Been Job Searching?</a></li><li><a href="http://jobmob.co.il/blog/which-social-media-network-are-you-using-most-in-your-job-search-poll-results-and-analysis/" rel="bookmark" title="Permanent Link: [POLL RESULTS AND ANALYSIS] Which Social Media Network Are You Using MOST in Your Job Search?">[POLL RESULTS AND ANALYSIS] Which Social Media Network Are You Using MOST in Your Job Search?</a></li><li><a href="http://jobmob.co.il/blog/poll-results-and-analysis-if-you%E2%80%99re-looking-for-a-job-did-you%E2%80%A6/" rel="bookmark" title="Permanent Link: [POLL RESULTS AND ANALYSIS] If You’re Looking For A Job, Did You…">[POLL RESULTS AND ANALYSIS] If You’re Looking For A Job, Did You…</a></li><li><a href="http://jobmob.co.il/blog/poll-results-and-analysis-how-much-money-have-you-spent-on-your-job-search/" rel="bookmark" title="Permanent Link: [POLL RESULTS AND ANALYSIS] How Much MONEY Have You Spent on Your Job Search?">[POLL RESULTS AND ANALYSIS] How Much MONEY Have You Spent on Your Job Search?</a></li><li><a href="http://jobmob.co.il/blog/poll-results-and-analysis-how-much-time-do-you-spend-job-searching-every-day/" rel="bookmark" title="Permanent Link: [POLL RESULTS AND ANALYSIS] How Much Time Do You Spend Job Searching Every Day?">[POLL RESULTS AND ANALYSIS] How Much Time Do You Spend Job Searching Every Day?</a></li></ul>]]></description>
			<content:encoded><![CDATA[<p style="font-size: large;">The most accurate poll I&#8217;ve conducted so far this year (probably).</p><p>Read on to find out why that is, but first&#8230;</p><h2>The poll results and what they mean</h2><p>Here are the official results of the poll:</p> Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.<p><a rel="nofollow" href="http://interviewinfo.net/photos/sample/picture2159.aspx" ><img title="Resume typo" src="http://jobmob.co.il/images/articles/funny/resume-typo-cartoon.png" border="0" alt="Resume typo" hspace="10" vspace="6" width="300" height="342" align="right" /></a><strong>86% You did it alone</strong></p><p>Not much surprise here, you probably wrote your own resume too.</p><p><strong>8% Someone else (mostly)</strong></p><p>This poll answer could have been clearer, but I think voters did understand that it was for the case where the main writer of your resume wasn&#8217;t you or a professional resume writer. Perhaps it was a family member, a friend, a school counselor, a job search coach, a career center staffer, etc.</p><p>When I found my job at Amazon, a friend <span style="text-decoration: line-through;">helped translate</span> translated my resume into French. He did a great job, and the result was memorable in a completely unintentional but positive way- there were some Quebecois expressions that got a chuckle from French recruiters.</p><p><strong>6% A professional resume writer</strong></p><p>A little surprised at this result, I expected it to be <strong>lower</strong>, as in closer to 2-3%.</p><p>However, combining these last 2 results means that <strong>14% of resumes are not written by the job seeker</strong>.</p><p>I take this as a good sign that people are beginning to appreciate more how relying on experts can get them expert results.</p><h2>Why was this poll so accurate?</h2><p>Although the final poll received 201 votes, the percentages were almost identical as when there were only 20 votes, and they barely changed over the next 3 1/2 weeks. In other words, although the vote count increased steadily while the poll was open, the bar chart you see above kept the same bars throughout.</p><p>If you liked this article, you&#8217;ll enjoy <a title="[POLL RESULTS AND ANALYSIS] How Much MONEY Have You Spent on Your Job Search?" href="http://jobmob.co.il/blog/poll-results-and-analysis-how-much-money-have-you-spent-on-your-job-search/">[POLL RESULTS AND ANALYSIS] How Much MONEY Have You Spent on Your Job Search?</a>.</p><p><em>Subscribe to JobMob via <a title="Subscribe to the JobMob RSS Feed" rel="nofollow" href="http://jobmob.co.il/go/rss/">RSS</a> or <a title="Subscribe to JobMob Via Email" rel="nofollow" href="http://jobmob.co.il/go/email/">email</a> and <a rel="nofollow" href="http://jobmob.co.il/go/jstwitter/">follow me on Twitter</a> for more job search </em><em>insight from </em><em>the JobMob Community.</em></p><div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">You did it alone</div><p>Related posts:<ul><li><a href='http://jobmob.co.il/blog/poll-results-and-analysis-how-long-have-you-been-job-searching/' rel='bookmark' title='Permanent Link: [POLL RESULTS AND ANALYSIS] How Long Have You Been Job Searching?'>[POLL RESULTS AND ANALYSIS] How Long Have You Been Job Searching?</a></li><li><a href='http://jobmob.co.il/blog/which-social-media-network-are-you-using-most-in-your-job-search-poll-results-and-analysis/' rel='bookmark' title='Permanent Link: [POLL RESULTS AND ANALYSIS] Which Social Media Network Are You Using MOST in Your Job Search?'>[POLL RESULTS AND ANALYSIS] Which Social Media Network Are You Using MOST in Your Job Search?</a></li><li><a href='http://jobmob.co.il/blog/poll-results-and-analysis-if-you%E2%80%99re-looking-for-a-job-did-you%E2%80%A6/' rel='bookmark' title='Permanent Link: [POLL RESULTS AND ANALYSIS] If You’re Looking For A Job, Did You…'>[POLL RESULTS AND ANALYSIS] If You’re Looking For A Job, Did You…</a></li><li><a href='http://jobmob.co.il/blog/poll-results-and-analysis-how-much-money-have-you-spent-on-your-job-search/' rel='bookmark' title='Permanent Link: [POLL RESULTS AND ANALYSIS] How Much MONEY Have You Spent on Your Job Search?'>[POLL RESULTS AND ANALYSIS] How Much MONEY Have You Spent on Your Job Search?</a></li><li><a href='http://jobmob.co.il/blog/poll-results-and-analysis-how-much-time-do-you-spend-job-searching-every-day/' rel='bookmark' title='Permanent Link: [POLL RESULTS AND ANALYSIS] How Much Time Do You Spend Job Searching Every Day?'>[POLL RESULTS AND ANALYSIS] How Much Time Do You Spend Job Searching Every Day?</a></li></ul></p>]]></content:encoded>
			<wfw:commentRss>http://www.hopeforjobs.com/2010/07/22/14-of-resumes-not-written-by-the-job-seeker-poll-results-and-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art Of Creating Cover Letters For The Greatest First Impression</title>
		<link>http://www.hopeforjobs.com/2010/02/23/the-art-of-creating-cover-letters-for-the-greatest-first-impression/</link>
		<comments>http://www.hopeforjobs.com/2010/02/23/the-art-of-creating-cover-letters-for-the-greatest-first-impression/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 12:09:15 +0000</pubDate>
		<dc:creator>Michael Murray</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Health Wealth Career Advice]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Resumes]]></category>

		<guid isPermaLink="false">http://healthwealthmatters.com/career-advice/1097/the-art-of-creating-cover-letters-for-the-greatest-first-impression/</guid>
		<description><![CDATA[You only get one chance to make a first impression, and your cover letters do just that. Although these days most communication is via email or texting, and people are meeting online instead of in person, some business owners still require the cover letter, and for good reason. It introduces you.]]></description>
			<content:encoded><![CDATA[<p>You only get one chance to make a first impression, and your cover letters do just that. Although these days most communication is via email or texting, and people are meeting online instead of in person, some business owners still require the cover letter, and for good reason. It introduces you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hopeforjobs.com/2010/02/23/the-art-of-creating-cover-letters-for-the-greatest-first-impression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
